Alan Kuntz
Alan Robert Kuntz
Born: June 4, 1919
Toronto, ON Canada
Deceased: March 7, 1987
Ottawa, ON Canada
Position: LW
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1939-1954
Major league statistics
Alan Kuntz scored 164 goals and recorded 204 assists in his 448-game career with the Washington Eagles, Philadelphia Ramblers, New Haven Eagles, St. Paul Saints, New Haven Ramblers, Springfield Indians, Vancouver Canucks and Ottawa Senators. He began playing during the 1939 season and last took the ice during the 1954 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHL | Philadelphia Ramblers | 48 | 11 | 14 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | New Haven Eagles | 21 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | St. Paul Saints | 39 | 7 | 9 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | New Haven Ramblers | 55 | 17 | 27 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Springfield Indians | 62 | 24 | 34 | 58 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Vancouver Canucks | 64 | 42 | 38 | 80 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Vancouver Canucks | 70 | 37 | 46 | 83 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Ottawa Senators | 62 | 13 | 19 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Ottawa Senators | 27 | 8 | 8 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 448 | 164 | 204 | 368 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | St. Paul Saints | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | PCHL | Vancouver Canucks | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Vancouver Canucks | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |